Grants

Printer-friendly version of page| 

Grants

Introduction

This section contains data on STFC (and formerly PPARC) research grants awarded and applied for.

Information on STFC grants can be viewed according to a variety of factors including:

Data limitation note

When viewing the statistics in this section it is worth noting that there isn't always a direct relationship between the number or value of grants applied for and the number or value of grants awarded. This is largely due to timing. For instance, if a grant application was made towards the end of one financial year the final decision to award it may not be made until the start of the following financial year.

There will always be some 'time lag' in the statistics for grants applied for and grants awarded. For this reason data in the tables for the number of grants applied for is more a measure of volume rather than an indication of success rates.




Click to go to top of page Grants Applied for (number)

Grants Applied for (number)
Financial Year Number Applied for
00/01 415
01/02 382
02/03 325
03/04 280
04/05 385
05/06 316
06/07 388
07/08 339
08/09 457
09/10 331

See the data limitation note above



Click to go to top of page Grants Applied for (value)

Grants Applied for (value)
Financial Year Value Applied for
00/01 0
01/02 0
02/03 0
03/04 210,615,967
04/05 130,507,746
05/06 306,984,336
06/07 256,583,647
07/08 335,063,651
08/09 445,528,045
09/10 301,261,658

See the data limitation note above



Click to go to top of page Grants Awarded (number)

Grants Awarded (number)
Financial Year Number Awarded
00/01 275
01/02 232
02/03 184
03/04 225
04/05 273
05/06 235
06/07 188
07/08 190
08/09 294
09/10 189

See the data limitation note above



Click to go to top of page Grants Awarded (value)

Grants Awarded (value)
Financial Year Value Awarded
00/01 0
01/02 0
02/03 0
03/04 79,161,533
04/05 133,192,890
05/06 87,461,486
06/07 172,960,404
07/08 81,795,712
08/09 125,878,299
09/10 97,838,749

See the data limitation note above



Click to go to top of page Grants Payments by UK Region [and Institutions outside of the UK] (Institution Count)

Grants Payments by UK Region [and Institutions outside of the UK] (Institution Count)
Financial Year England


No. of Institutions
Northern Ireland

No. of Institutions
Scotland


No. of Institutions
Wales


No. of Institutions
Outside of UK

No. of Institutions
01/02 38 2 6 3 0
02/03 39 2 5 3 0
03/04 38 2 5 3 1
04/05 38 2 5 3 1
05/06 37 2 5 3 2
06/07 37 2 6 3 2
07/08 40 2 9 3 2
08/09 40 2 8 3 2
09/10 40 2 8 3 1
10/11 47 2 8 3 0
11/12 40 2 8 3 0

Note: 'Grant Payments' refers to grant funds paid to institutions during a financial year



Click to go to top of page Grants Payments by English Region (Institution Count)

Grants Payments by English Region (Institution Count)
Financial Year East Anglia


No. of Institutions
East Midlands


No. of Institutions
London



No. of Institutions
North East England

No. of Institutions
North West England

No. of Institutions
South East England

No. of Institutions
South West England

No. of Institutions
West Midlands


No. of Institutions
Yorkshire and Humberside

No. of Institutions
01/02 2 2 5 2 5 11 4 3 4
02/03 2 2 6 2 5 10 5 3 4
03/04 2 2 7 2 5 9 5 3 3
04/05 2 2 7 2 5 10 4 3 3
05/06 2 2 7 1 5 10 4 3 3
06/07 2 2 6 1 6 10 4 3 3
07/08 2 2 5 2 6 11 4 3 5
08/09 2 2 5 2 6 12 3 3 5
09/10 2 2 5 2 6 11 4 3 5
10/11 3 2 8 3 5 14 4 3 5
11/12 3 2 7 2 5 11 3 3 4

Note: 'Grant Payments' refers to grant funds paid to institutions during a financial year



Click to go to top of page Grants Payments to Institutions (£k)

Institution Financial Year
00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 08/09 09/10 10/11 11/12
Anglo Australian Observatory 0 0 0 0 0 88 320 163 122 40 0 0
Armagh Observatory 266 141 154 70 119 124 162 81 154 244 229 87
BAE Systems 0 0 0 0 0 0 0 0 0 0 7 0
Birkbeck College 0 0 41 53 53 9 0 4 0 0 1 0
Brunel University 256 259 227 219 341 544 254 655 504 281 304 325
Cardiff University 668 1,290 3,406 2,684 2,143 2,405 1,932 3,538 2,356 2,512 2,354 2,085
CERN 0 0 0 26 119 50 4 10 3 0 0 0
City University 0 0 0 13 13 12 2 0 0 0 0 7
Cranfield University 0 0 0 0 0 0 0 135 401 500 1,131 591
Diamond Light Source 0 0 0 0 0 0 0 0 206 134 97 0
University of Durham 1,814 2,147 4,614 2,823 3,674 3,964 5,411 4,203 5,342 6,724 5,638 8,153
Glasgow Caledonian University 0 10 4 0 0 0 0 0 0 0 0 0
Heriot-Watt University 0 0 0 35 65 122 66 156 146 138 102 112
Hovemere Ltd 0 0 0 0 0 0 0 0 0 0 8 0
Imperial College London 4,011 3,226 4,972 4,722 4,952 5,939 5,613 7,168 8,489 8,493 7,505 8,032
Institute of Cancer Research 0 0 0 0 0 0 0 0 0 0 14 108
Keele University 150 131 181 156 155 133 299 258 265 584 560 459
Kings College London 33 58 50 69 126 113 123 106 156 327 438 364
Kingston University 0 0 0 0 0 0 0 0 0 0 0 0
Lancaster University 643 757 1,065 1,013 1,252 1,245 1,297 1,445 1,728 1,524 1,262 1,632
Liverpool John Moores University 282 497 234 455 689 438 838 5,261 970 975 1,004 1,064
MRC Centre Oxfordshire 0 0 0 0 0 0 0 0 0 0 0 0
NERC British Antarctic Survey 0 0 0 0 0 0 0 0 0 0 44 33
NERC British Geological Survey 0 0 0 0 0 0 0 0 0 0 1 5
NERC Centre for Ecology & Hydrology 0 0 0 0 0 0 0 0 0 0 0 0
University of Newcastle upon Tyne 111 25 24 4 1 0 0 1 2 3 5 0
Northumbria University 0 0 0 0 0 0 0 0 0 0 0 0
Nottingham Trent University 0 0 0 0 0 0 0 0 0 0 0 0
Open University 1,912 3,370 2,191 1,830 806 1,392 1,496 1,426 2,880 2,904 2,192 1,805
Oxford Instruments Group Plc 0 58 0 0 0 0 0 0 0 0 0 0
Queen Mary, University of London 2,451 4,239 6,115 7,019 12,835 3,068 1,499 0 2,706 2,657 2,287 2,384
Queen's University of Belfast 342 477 425 561 320 657 632 570 1,079 1,082 1,062 791
Royal Holloway London 470 473 435 624 566 698 804 1,169 1,168 1,161 815 1,049
Royal Society 39 0 0 0 0 0 0 0 0 0 0 0
Scottish Universities Environmental Research Centre 0 0 0 0 0 0 0 0 0 0 63 125
Shakespeare Engineering Components 0 0 0 0 0 0 0 0 0 0 16 0
Sheffield Hallam University 44 51 53 26 0 0 0 76 78 60 20 0
STFC - RAL 624 616 808 349 904 721 1,170 0 0 0 0 0
Surface Transforms plc 0 0 0 0 0 0 0 0 0 0 0 0
University of Wales Swansea 96 112 169 126 50 187 228 235 526 1,824 556 401
Natural History Museum (The) 86 114 162 129 101 49 18 56 94 91 182 192
The Royal Society of Edinburgh 58 81 28 0 0 0 0 0 0 0 0 0
The University of Manchester 4,930 5,542 7,236 4,069 7,241 5,507 7,161 9,265 8,485 9,586 7,628 6,348
UK Astronomy Technology Centre 0 0 0 0 0 0 0 162 0 0 0 0
University College London 5,948 7,658 7,404 6,245 6,229 5,564 6,962 8,662 9,945 8,255 8,839 7,947
University of Aberdeen 0 0 0 0 0 0 0 0 0 0 0 0
University of Abertay Dundee 0 0 0 0 0 0 0 4 4 2 0 0
University of Bath 0 0 53 104 85 221 242 221 414 279 232 65
University of Birmingham 2,078 1,956 2,682 2,475 2,628 3,013 2,706 4,311 4,543 4,354 3,614 3,283
University of Bradford 0 0 0 0 0 0 0 129 204 93 50 0
University of Brighton 0 0 0 0 0 0 0 66 21 0 91 124
University of Bristol 493 579 623 726 644 749 851 1,067 1,317 1,336 1,131 1,446
University of Cambridge 5,398 4,693 6,454 5,918 7,535 6,038 7,471 8,190 7,231 9,942 8,785 8,845
University of Central Lancashire 72 89 181 112 127 130 184 133 225 299 348 245
University of Dundee 0 0 0 0 0 0 12 234 65 57 124 104
University of Edinburgh 1,705 1,783 1,732 2,619 7,233 1,707 1,434 2,683 3,126 6,712 3,673 8,093
University of Exeter 51 54 239 345 191 241 229 185 451 454 481 287
University of Glasgow 2,768 2,759 2,414 2,068 3,382 5,487 2,839 7,005 4,925 7,031 5,366 5,867
University of Hertfordshire 265 209 261 305 295 241 521 582 394 857 770 817
University of Huddersfield 0 0 0 0 0 0 0 0 0 0 0 11
University of Kent 409 247 350 208 373 108 88 81 199 177 244 263
University of Leeds 627 772 892 640 971 926 795 943 1,643 1,962 1,081 783
University of Leicester 3,923 3,840 4,825 4,498 4,565 4,191 4,604 7,288 7,056 6,043 7,256 7,250
University of Liverpool 1,566 3,167 1,933 2,274 1,917 2,314 2,971 1,006 5,283 7,600 6,288 6,169
University of Nottingham 145 216 343 259 246 343 284 252 665 778 870 759
University of Oxford 3,622 3,907 4,522 4,915 5,178 5,618 8,150 8,951 9,644 8,929 8,627 8,294
University of Paisley 0 0 0 0 0 0 0 0 0 197 0 0
University of Plymouth 0 1 4 2 24 45 56 23 0 135 68 0
University of Portsmouth 57 38 71 54 54 133 200 357 562 477 701 642
University of Reading 0 5 9 5 0 0 0 0 0 0 0 0
University of Salford 0 0 0 0 0 0 52 47 34 10 0 0
University of Sheffield 1,214 2,459 1,963 1,612 1,671 1,695 1,470 1,731 2,007 2,314 1,880 1,981
University of Southampton 672 753 769 799 1,073 831 1,328 1,413 1,350 2,321 1,348 1,130
University of St Andrews 432 540 734 809 649 651 911 926 933 1,929 1,467 1,282
University of Strathclyde 27 1 0 139 104 108 69 107 268 270 265 185
University of Surrey 48 16 40 0 21 30 109 594 1,014 816 903 834
University of Sussex 1,086 1,363 1,151 865 966 978 880 997 1,267 1,501 1,232 1,417
University of the West of Scotland 0 0 0 0 0 0 0 246 425 0 260 222
University of Wales, Aberystwyth 292 325 443 248 385 254 213 544 536 488 441 229
University of Warwick 13 188 112 111 420 663 685 850 1,154 1,831 1,073 1,016
University of York 167 102 328 0 27 50 16 459 539 753 818 535
VTOL Technologies Ltd 0 0 0 0 0 0 0 0 0 0 0 0

To sort this data by value awarded by year see the Institutions section

From 2002 figures for The University of Manchester include The University of Manchester Institute of Science & Technology (UMIST)




Click to go to top of page Grant Applicants By Gender

Grant Applicants By Gender
Financial Year Female
No. (%)
Male
No. (%)
Unknown
No. (%)
00/01 43 (10.4%) 371 (89.4%) 1 (0.2%)
01/02 38 (9.9%) 344 (90.1%) 0 (0.0%)
02/03 25 (7.7%) 299 (92.0%) 1 (0.3%)
03/04 29 (10.4%) 230 (82.1%) 21 (7.5%)
04/05 37 (9.6%) 311 (80.8%) 37 (9.6%)
05/06 37 (12.0%) 275 (87.0%) 4 (1.0%)
06/07 45 (12.0%) 338 (87.0%) 5 (1.0%)
07/08 49 (14.4%) 276 (81.5%) 14 (4.1%)
08/09 28 (9.5%) 259 (88.1%) 7 (2.4%)
09/10 34 (10.0%) 286 (86.0%) 11 (3.0%)

Note: the increase in the proporation of applicants categorised as unknown is due to changes in the application form which no longer requires applicants to specify their gender

Our Women in SET Focus Group provides STFC with first hand views and insights into the issues affecting the retention and career progression of women working in STFC's areas of science The focus group provides PPARC with first hand views and insights into the issues affecting the retention and career progression of women working in PPARC's areas of science




Click to go to top of page Grant Applicants By Age

Grant Applicants By Age
Financial Year Aged 16-30
No. (%)
Aged 31-40
No. (%)
Aged 41-50
No. (%)
Aged 51-60
No. (%)
Aged 61+
No. (%)
Not Disclosed
No. (%)
00/01 22 (5.4%) 152 (37.3%) 123 (30.1%) 88 (21.6%) 10 (2.5%) 13 (3.2%)
01/02 12 (3.0%) 125 (31.4%) 123 (30.9%) 97 (24.4%) 28 (7.0%) 13 (3.3%)
02/03 4 (1.1%) 123 (33.2%) 120 (32.3%) 92 (24.8%) 23 (6.2%) 9 (2.4%)
03/04 2 (0.6%) 88 (27.4%) 107 (33.3%) 85 (26.5%) 28 (8.7%) 11 (3.4%)
04/05 8 (1.9%) 120 (29.2%) 141 (34.3%) 99 (24.1%) 26 (6.3%) 17 (4.1%)
05/06 6 (2.0%) 88 (28.0%) 125 (40.0%) 67 (21.0%) 23 (7.0%) 7 (2.0%)
06/07 6 (2.0%) 126 (32.0%) 147 (38.0%) 84 (22.0%) 14 (4.0%) 11 (3.0%)
07/08 1 (0.2%) 77 (22.7%) 132 (39.0%) 82 (24.2%) 29 (8.6%) 18 (5.3%)
08/09 3 (0.7%) 100 (21.8%) 190 (41.6%) 117 (25.6%) 37 (8.1%) 10 (2.2%)
09/10 2 (2.0%) 79 (24.0%) 136 (41.0%) 82 (25.0%) 25 (8.0%) 7 (2.0%)





Click to go to top of page Overall Grants Success Rates for applications made in Financial Year 2009/10 - Ranked by Number

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
Durham 5 5 100.0 5,639 2,980 53.0
Surrey 3 3 100.0 135 120 89.0
UK Astronomy Technology Centre 2 2 100.0 1,012 286 28.0
Brunel 1 1 100.0 4,053 177 4.0
Liverpool John Moores 1 1 100.0 5,524 1,115 20.0
Nottingham Trent University 1 1 100.0 1 1 100.0
Portsmouth 1 1 100.0 2,188 1,431 65.0
Royal Holloway London 1 1 100.0 4,440 523 12.0
Scottish Universities Environmental RC 1 1 100.0 408 371 91.0
St Andrews 1 1 100.0 3,926 1,658 42.0
Wales, Aberystwyth 1 1 100.0 3,744 537 14.0
Warwick 1 1 100.0 3,684 410 11.0
Cambridge 12 9 75.0 13,367 4,267 32.0
Edinburgh 8 6 75.0 4,822 897 19.0
Sussex 4 3 75.0 3,698 534 14.0
Birmingham 6 4 67.0 13,950 4,030 29.0
Glasgow 6 4 67.0 2,442 1,984 81.0
York 6 4 67.0 746 28 4.0
Cardiff 3 2 67.0 112 61 54.0
Oxford 8 5 62.0 7,579 3,108 41.0
Paisley 8 5 62.0 1,499 259 17.0
Imperial College London 10 6 60.0 22,084 5,180 24.0
Leeds 7 4 57.0 5,250 844 16.0
Liverpool 7 4 57.0 16,371 2,084 13.0
University College London 11 6 54.0 21,541 6,118 28.0
Manchester 12 6 50.0 25,528 5,552 22.0
STFC - RAL 6 3 50.0 1,240 815 66.0
Kent 4 2 50.0 1,176 316 27.0
Lancaster 4 2 50.0 6,274 924 15.0
Armagh Observatory 2 1 50.0 260 12 5.0
Natural History Museum 2 1 50.0 480 291 61.0
Nottingham 2 1 50.0 154 28 18.0
Shakespeare Engineering Components 2 1 50.0 144 47 33.0
University of Brighton 2 1 50.0 331 14 4.0
Queen Mary London 11 5 46.0 10,021 1,820 18.0
Bristol 9 3 33.0 7,186 890 12.0
Leicester 3 1 33.0 13,526 6,643 49.0
Exeter 4 1 25.0 1,241 296 24.0
Queen's Belfast 4 1 25.0 424 20 5.0
Southampton 4 1 25.0 2,986 424 14.0
Central Lancashire 9 2 22.0 1,971 277 14.0
Sheffield 10 2 20.0 11,314 967 8.0
Bradford 1 0 0.0 308 0 0.0
Diamond Light Source 1 0 0.0 8 0 0.0
Hovemere Ltd 1 0 0.0 132 0 0.0
Keele 2 0 0.0 486 0 0.0
Kings College London 1 0 0.0 540 0 0.0
Open 3 0 0.0 1,152 0 0.0
Salford 1 0 0.0 273 0 0.0
Sheffield Hallam 1 0 0.0 367 0 0.0
Strathclyde 2 0 0.0 572 0 0.0
Surface Transforms plc 1 0 0.0 150 0 0.0
University of Reading 1 0 0.0 254 0 0.0
VTOL Technologies Ltd 1 0 0.0 53 0 0.0





Click to go to top of page Overall Grants Success Rates for applications made in Financial Year 2009/10 - Ranked by Value

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
Nottingham Trent University 1 1 100.0 1 1 100.0
Scottish Universities Environmental RC 1 1 100.0 408 371 91.0
Surrey 3 3 100.0 135 120 89.0
Glasgow 6 4 67.0 2,442 1,984 81.0
STFC - RAL 6 3 50.0 1,240 815 66.0
Portsmouth 1 1 100.0 2,188 1,431 65.0
Natural History Museum 2 1 50.0 480 291 61.0
Cardiff 3 2 67.0 112 61 54.0
Durham 5 5 100.0 5,639 2,980 53.0
Leicester 3 1 33.0 13,526 6,643 49.0
St Andrews 1 1 100.0 3,926 1,658 42.0
Oxford 8 5 62.0 7,579 3,108 41.0
Shakespeare Engineering Components 2 1 50.0 144 47 33.0
Cambridge 12 9 75.0 13,367 4,267 32.0
Birmingham 6 4 67.0 13,950 4,030 29.0
University College London 11 6 54.0 21,541 6,118 28.0
UK Astronomy Technology Centre 2 2 100.0 1,012 286 28.0
Kent 4 2 50.0 1,176 316 27.0
Exeter 4 1 25.0 1,241 296 24.0
Imperial College London 10 6 60.0 22,084 5,180 24.0
Manchester 12 6 50.0 25,528 5,552 22.0
Liverpool John Moores 1 1 100.0 5,524 1,115 20.0
Edinburgh 8 6 75.0 4,822 897 19.0
Queen Mary London 11 5 46.0 10,021 1,820 18.0
Nottingham 2 1 50.0 154 28 18.0
Paisley 8 5 62.0 1,499 259 17.0
Leeds 7 4 57.0 5,250 844 16.0
Lancaster 4 2 50.0 6,274 924 15.0
Sussex 4 3 75.0 3,698 534 14.0
Wales, Aberystwyth 1 1 100.0 3,744 537 14.0
Southampton 4 1 25.0 2,986 424 14.0
Central Lancashire 9 2 22.0 1,971 277 14.0
Liverpool 7 4 57.0 16,371 2,084 13.0
Bristol 9 3 33.0 7,186 890 12.0
Royal Holloway London 1 1 100.0 4,440 523 12.0
Warwick 1 1 100.0 3,684 410 11.0
Sheffield 10 2 20.0 11,314 967 8.0
Queen's Belfast 4 1 25.0 424 20 5.0
Armagh Observatory 2 1 50.0 260 12 5.0
Brunel 1 1 100.0 4,053 177 4.0
University of Brighton 2 1 50.0 331 14 4.0
York 6 4 67.0 746 28 4.0
Bradford 1 0 0.0 308 0 0.0
Diamond Light Source 1 0 0.0 8 0 0.0
Hovemere Ltd 1 0 0.0 132 0 0.0
Keele 2 0 0.0 486 0 0.0
Kings College London 1 0 0.0 540 0 0.0
Open 3 0 0.0 1,152 0 0.0
Salford 1 0 0.0 273 0 0.0
Sheffield Hallam 1 0 0.0 367 0 0.0
Strathclyde 2 0 0.0 572 0 0.0
Surface Transforms plc 1 0 0.0 150 0 0.0
University of Reading 1 0 0.0 254 0 0.0
VTOL Technologies Ltd 1 0 0.0 53 0 0.0





Click to go to top of page Grants Payments to Institutions (£k) - Ranked 2009/10

Institution Financial Year
00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 08/09 09/10
University of Cambridge 5,398 4,693 6,454 5,918 7,535 6,038 7,471 8,190 7,231 9,942
The University of Manchester 4,930 5,542 7,236 4,069 7,241 5,507 7,161 9,265 8,485 9,586
University of Oxford 3,622 3,907 4,522 4,915 5,178 5,618 8,150 8,951 9,644 8,929
Imperial College London 4,011 3,226 4,972 4,722 4,952 5,939 5,613 7,168 8,489 8,493
University College London 5,948 7,658 7,404 6,245 6,229 5,564 6,962 8,662 9,945 8,255
University of Liverpool 1,566 3,167 1,933 2,274 1,917 2,314 2,971 1,006 5,283 7,600
University of Glasgow 2,768 2,759 2,414 2,068 3,382 5,487 2,839 7,005 4,925 7,031
University of Durham 1,814 2,147 4,614 2,823 3,674 3,964 5,411 4,203 5,342 6,724
University of Edinburgh 1,705 1,783 1,732 2,619 7,233 1,707 1,434 2,683 3,126 6,712
University of Leicester 3,923 3,840 4,825 4,498 4,565 4,191 4,604 7,288 7,056 6,043
University of Birmingham 2,078 1,956 2,682 2,475 2,628 3,013 2,706 4,311 4,543 4,354
Open University 1,912 3,370 2,191 1,830 806 1,392 1,496 1,426 2,880 2,904
Queen Mary, University of London 2,451 4,239 6,115 7,019 12,835 3,068 1,499 0 2,706 2,657
Cardiff University 668 1,290 3,406 2,684 2,143 2,405 1,932 3,538 2,356 2,512
University of Southampton 672 753 769 799 1,073 831 1,328 1,413 1,350 2,321
University of Sheffield 1,214 2,459 1,963 1,612 1,671 1,695 1,470 1,731 2,007 2,314
University of Leeds 627 772 892 640 971 926 795 943 1,643 1,962
University of St Andrews 432 540 734 809 649 651 911 926 933 1,929
University of Warwick 13 188 112 111 420 663 685 850 1,154 1,831
University of Wales Swansea 96 112 169 126 50 187 228 235 526 1,824
Lancaster University 643 757 1,065 1,013 1,252 1,245 1,297 1,445 1,728 1,524
University of Sussex 1,086 1,363 1,151 865 966 978 880 997 1,267 1,501
University of Bristol 493 579 623 726 644 749 851 1,067 1,317 1,336
Royal Holloway London 470 473 435 624 566 698 804 1,169 1,168 1,161
Queen's University of Belfast 342 477 425 561 320 657 632 570 1,079 1,082
Liverpool John Moores University 282 497 234 455 689 438 838 5,261 970 975
University of Hertfordshire 265 209 261 305 295 241 521 582 394 857
University of Surrey 48 16 40 0 21 30 109 594 1,014 816
University of Nottingham 145 216 343 259 246 343 284 252 665 778
University of York 167 102 328 0 27 50 16 459 539 753
Keele University 150 131 181 156 155 133 299 258 265 584
Cranfield University 0 0 0 0 0 0 0 135 401 500
University of Wales, Aberystwyth 292 325 443 248 385 254 213 544 536 488
University of Portsmouth 57 38 71 54 54 133 200 357 562 477
University of Exeter 51 54 239 345 191 241 229 185 451 454
Kings College London 33 58 50 69 126 113 123 106 156 327
University of Central Lancashire 72 89 181 112 127 130 184 133 225 299
Brunel University 256 259 227 219 341 544 254 655 504 281
University of Bath 0 0 53 104 85 221 242 221 414 279
University of Strathclyde 27 1 0 139 104 108 69 107 268 270
Armagh Observatory 266 141 154 70 119 124 162 81 154 244
University of Paisley 0 0 0 0 0 0 0 0 0 197
University of Kent 409 247 350 208 373 108 88 81 199 177
Heriot-Watt University 0 0 0 35 65 122 66 156 146 138
University of Plymouth 0 1 4 2 24 45 56 23 0 135
Diamond Light Source 0 0 0 0 0 0 0 0 206 134
University of Bradford 0 0 0 0 0 0 0 129 204 93
Natural History Museum (The) 86 114 162 129 101 49 18 56 94 91
Sheffield Hallam University 44 51 53 26 0 0 0 76 78 60
University of Dundee 0 0 0 0 0 0 12 234 65 57
Anglo Australian Observatory 0 0 0 0 0 88 320 163 122 40
University of Salford 0 0 0 0 0 0 52 47 34 10
University of Newcastle upon Tyne 111 25 24 4 1 0 0 1 2 3
University of Abertay Dundee 0 0 0 0 0 0 0 4 4 2
STFC - RAL 624 616 808 349 904 721 1,170 0 0 0
University of the West of Scotland 0 0 0 0 0 0 0 246 425 0
Birkbeck College 0 0 41 53 53 9 0 4 0 0
Nottingham Trent University 0 0 0 0 0 0 0 0 0 0
CERN 0 0 0 26 119 50 4 10 3 0
UK Astronomy Technology Centre 0 0 0 0 0 0 0 162 0 0
Royal Society 39 0 0 0 0 0 0 0 0 0
Oxford Instruments Group Plc 0 58 0 0 0 0 0 0 0 0
City University 0 0 0 13 13 12 2 0 0 0
Glasgow Caledonian University 0 10 4 0 0 0 0 0 0 0
Scottish Universities Environmental Research Centre 0 0 0 0 0 0 0 0 0 0
The Royal Society of Edinburgh 58 81 28 0 0 0 0 0 0 0
Shakespeare Engineering Components 0 0 0 0 0 0 0 0 0 0
VTOL Technologies Ltd 0 0 0 0 0 0 0 0 0 0
Hovemere Ltd 0 0 0 0 0 0 0 0 0 0
Surface Transforms plc 0 0 0 0 0 0 0 0 0 0
University of Reading 0 5 9 5 0 0 0 0 0 0
University of Brighton 0 0 0 0 0 0 0 66 21 0

Figures for The University of Manchester include The University of Manchester Institute of Science & Technology (UMIST)



Click to go to top of page Overall Grants Success Rates for applications made in Financial Year 2010/11 - Ranked by Number

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
Cambridge 8 8 100.0 7,976,118 3,108,271 39.0
York 4 4 100.0 3,597,544 1,142,460 32.0
Surrey 3 3 100.0 4,586,833 2,201,053 48.0
Queen's Belfast 2 2 100.0 4,248,279 1,786,013 42.0
Southampton 2 2 100.0 3,811,950 1,153,139 30.0
Wales, Swansea 2 2 100.0 4,292,044 1,064,372 25.0
Warwick 2 2 100.0 2,026,788 1,256,096 62.0
British Antarctic Survey 1 1 100.0 386,553 403,240 104.0
Brunel 1 1 100.0 198,576 204,072 103.0
Portsmouth 1 1 100.0 1,976,122 982,365 50.0
Durham 6 5 83.0 12,718,277 6,222,623 49.0
Oxford 11 9 82.0 9,481,219 3,851,355 41.0
Birmingham 5 4 80.0 4,912,495 2,407,438 49.0
Glasgow 7 5 71.0 23,951,302 12,528,297 52.0
Liverpool 7 5 71.0 9,408,466 3,284,824 35.0
Edinburgh 6 4 67.0 7,838,945 3,057,617 39.0
Keele 3 2 67.0 497,904 44,543 9.0
Leeds 3 2 67.0 3,301,403 1,908,683 58.0
Paisley 3 2 67.0 1,963,801 237,064 12.0
Royal Holloway London 3 2 67.0 894,729 281,904 32.0
Strathclyde 3 2 67.0 641,628 271,916 42.0
Sussex 3 2 67.0 1,669,446 571,744 34.0
University of Brighton 3 2 67.0 226,009 163,542 72.0
Lancaster 5 3 60.0 908,746 346,616 38.0
Leicester 5 3 60.0 869,174 128,649 15.0
Manchester 9 5 56.0 8,758,818 2,619,333 30.0
Imperial College London 13 7 54.0 8,394,210 2,853,600 34.0
Open 4 2 50.0 7,122,695 3,787,540 53.0
University College London 4 2 50.0 1,554,188 838,251 54.0
Cardiff 2 1 50.0 3,277,644 1,601,715 49.0
Nottingham 2 1 50.0 6,551,489 2,281,585 35.0
Kent 7 3 43.0 1,442,082 443,516 31.0
Bristol 12 4 33.0 3,188,974 620,437 20.0
Queen Mary London 12 4 33.0 5,778,141 1,546,175 27.0
Liverpool John Moores 3 1 33.0 1,318,852 279,817 21.0
Newcastle 3 1 33.0 331,796 1,720 0.0
Sheffield 12 3 25.0 2,515,172 95,666 4.0
Central Lancashire 7 1 14.0 1,816,025 1,827 0.0
Exeter 7 1 14.0 2,169,055 20,554 1.0
Aberdeen 1 0 0.0 180,013 0 0.0
Bradford 1 0 0.0 314,958 0 0.0
Heriot-Watt 1 0 0.0 1,172,920 68,921 6.0
Kings College London 2 0 0.0 3,281,310 49,640 2.0
Natural History Museum 2 0 0.0 304,244 0 0.0
Northumbria University 1 0 0.0 278,417 0 0.0
Plymouth 1 0 0.0 516,142 0 0.0
STFC - RAL 4 0 0.0 4,233,005 0 0.0
University College London 1 0 0.0 606,798 40,148 7.0
University of Dundee 2 0 0.0 702,972 0 0.0
Wales, Aberystwyth 4 0 0.0 1,337,862 0 0.0





Click to go to top of page Overall Grants Success Rates for applications made in Financial Year 2010/11 - Ranked by Value

  Number Value (£k)
Institution Applied for Awarded Success Rate % Applied for Awarded Success Rate %
British Antarctic Survey 1 1 100.0 386,553 403,240 104.0
Brunel 1 1 100.0 198,576 204,072 103.0
University of Brighton 3 2 67.0 226,009 163,542 72.0
Warwick 2 2 100.0 2,026,788 1,256,096 62.0
Leeds 3 2 67.0 3,301,403 1,908,683 58.0
University College London 4 2 50.0 1,554,188 838,251 54.0
Open 4 2 50.0 7,122,695 3,787,540 53.0
Glasgow 7 5 71.0 23,951,302 12,528,297 52.0
Portsmouth 1 1 100.0 1,976,122 982,365 50.0
Birmingham 5 4 80.0 4,912,495 2,407,438 49.0
Durham 6 5 83.0 12,718,277 6,222,623 49.0
Cardiff 2 1 50.0 3,277,644 1,601,715 49.0
Surrey 3 3 100.0 4,586,833 2,201,053 48.0
Strathclyde 3 2 67.0 641,628 271,916 42.0
Queen's Belfast 2 2 100.0 4,248,279 1,786,013 42.0
Oxford 11 9 82.0 9,481,219 3,851,355 41.0
Cambridge 8 8 100.0 7,976,118 3,108,271 39.0
Edinburgh 6 4 67.0 7,838,945 3,057,617 39.0
Lancaster 5 3 60.0 908,746 346,616 38.0
Liverpool 7 5 71.0 9,408,466 3,284,824 35.0
Nottingham 2 1 50.0 6,551,489 2,281,585 35.0
Sussex 3 2 67.0 1,669,446 571,744 34.0
Imperial College London 13 7 54.0 8,394,210 2,853,600 34.0
York 4 4 100.0 3,597,544 1,142,460 32.0
Royal Holloway London 3 2 67.0 894,729 281,904 32.0
Kent 7 3 43.0 1,442,082 443,516 31.0
Southampton 2 2 100.0 3,811,950 1,153,139 30.0
Manchester 9 5 56.0 8,758,818 2,619,333 30.0
Queen Mary London 12 4 33.0 5,778,141 1,546,175 27.0
Wales, Swansea 2 2 100.0 4,292,044 1,064,372 25.0
Liverpool John Moores 3 1 33.0 1,318,852 279,817 21.0
Bristol 12 4 33.0 3,188,974 620,437 20.0
Leicester 5 3 60.0 869,174 128,649 15.0
Paisley 3 2 67.0 1,963,801 237,064 12.0
Keele 3 2 67.0 497,904 44,543 9.0
